Pricing
Simple pricing for the whole stack
Start free. Move to Pro when you're ready to run production workloads.
Compare plans
Paid plans are coming soon. Select the plan you prefer and we'll contact you when it is available.
Free
€0 / month
Build, prototype and experiment.
Pro
€25 / month
For production apps.
Coming soonBusiness
€79 / month
For growing products and teams.
Coming soonScale
Custom
For dedicated capacity and guarantees.
| Plan detail | Free | Pro | Business | Scale |
|---|---|---|---|---|
| Price | €0 | €25/mo | €79/mo | Custom |
| Projects | 3 | 5 | 20 | Custom |
| Running databases | 3 | 2 | 5 | Custom |
| Database storage | 1 GB each | 8 GB pooled | 50 GB pooled | Custom |
| Auth | 5,000 registered users total | 100K MAUs/month | 500K MAUs/month | Custom |
| File storage | 5 GB | 100 GB | 250 GB | Custom |
| Function requests | 100K/month | 2M/month* | 10M/month* | Custom |
| Bandwidth | 10 GB/month | 250 GB/month | 500 GB/month | Custom |
| Transactional email | - / beta limits | 5K/month | 10K/month | Custom |
| Logs | 7 days | 14 days | 30 days | Custom |
| Database recovery history | - | 7 days | 30 days | Custom |
| Custom domains | - | Included | Included | Included |
| Inactivity sleeping | Possible | No | No | No |
| Support | Self-service | Priority | Dedicated | |
| Usage beyond included limits | No | Planned | Planned | Custom |
| SLA | - | - | - | Available |
*Planned paid-plan limits. Final paid billing and usage controls will be published before general availability.
Need more than your included usage?
Simple pay-as-you-go pricing for Pro and Business is coming soon.
Build now. Choose the plan later.
Start on Free, or tell us which paid plan you want when Pro, Business and Scale open up.